<
Lytchett 10   MALES FEMALES  
Sunday, 17th February 2008 M40+ F35+    
M45+ F40+    
Initial Record Sheet M50+ F45+    
M55+ F50+    
M60+ F55+    
M65+ F60+    
     
Race Finish Finish Name   Date of Club Male Age Code
Number Position Time Surname First name Birth   Female    
              Male
                  Female
1 1 0.52.44 Chinhanhu Williard 02.04.74 Poole Runners Male 33   Female 69
193 2 0.54.03 Leighton Nigel 18.06.79 VOTWO Male 28   Male 127
4 3 0.56.25 Goodridge Mark 13.04.70 Royal Navy RC Male 37   196
184 4 0.56.46 Broom John 24.03.70 Egdon Heath Harriers Male 37   70+ 4
237 5 0.57.10 Clements Andy 26.03.59 Poole AC Male 48 M45+ 60+ 14
202 6 0.57.22 Sharkey Jon 20.06.82 Bournemouth AC Male 25   50+ 41 148 189
212 7 0.57.27 White Ian 22.06.70 Bournemouth AC Male 37   40+ 74 73 147
2 8 0.57.46 Grist Michael 31.08.62 Poole Runners Male 45 M45+ 30+ 46 72 26
157 9 0.58.39 Baulch James 08.06.76 Poole Runners Male 31   20+ 12 25 13
76 10 0.58.50 Pittaway Mark 16.03.62 RMPAC Male 45 M45+ 1 Avon Valley Runners
6 11 0.59.37 Rabjohns Peter 08.09.71 Poole AC Male 36   2 Bournemouth AC
200 12 0.59.39 Chutter Tony 01.09.60 Bournemouth AC Male 47 M45+ 8 Bournemouth Joggers
204 13 0.59.53 Mason David 06.11.83 Belgrave Harriers Male 24   2 Christchurch Runners
155 14 0.59.57 Valdus Chris 07.11.76 Unaffiliated Male 32   4 Dorset Doddlers
176 15 1.00.24 Sparey Kevin 02.03.55 Avon Valley Runners Male 52 M50+ 8 Egdon Heath Harriers
11 16 1.01.10 Jennings Andrew 23.10.82 Unaffiliated Male 25   1 Forest Frolickers
310 17 1.01.47 Pienaar Gregory 04.03.80 Unaffiliated Male 27   3 Gillingham Trotters
172 18 1.01.58 Hunt Simon 26.05.54 Bournemouth AC Male 53 M50+ 1 Hamworth Harriers
238 19 1.02.31 Towner John 11.06.82 Poole Runners Male 28   1 Hardley Runners
276 20 1.02.38 Claxton Steve 05.11.75 Poole Runners Male 32   2 Headington Road Runners
7 21 1.02.53 Fowler Vince 16.09.70 Unaffiliated Male 37   1 JP Morgan
121 22 1.03.02 Shield Jerry 08.03.65 Wimborne AC Male 42 M40+ 23 Littledown Harriers
103 23 1.03.08 Hayter Simon 04.12.57 Poole Runners Male 50 M50+ 2 Lordshill Road Runners
171 24 1.03.09 Wiltshire Jack 09.11.81 Poole AC Male 26   5 Lytchett Manor Striders
278 25 1.03.15 Cotter Ian 08.03.68 Dorset Fire & Rescue Male 39   20 Poole AC
304 26 1.03.24 Silver Carl 28.04.74 Unaffiliated Male 33   33 Poole Runners
174 27 1.03.34 Meacham Robert 06.01.68 Lytchett Manor Striders Male 40 M40+ 11 RMPAC
217 28 1.03.41 Spieler Peter 03.02.58 Littledown Harriers Male 50 M50+ 1 Road Runners
5 29 1.04.01 Rogerson Nigel 24.11.73 Lytchett Manor Striders Male 34   1 Royal Navy RC
163 30 1.04.19 Smith Graham 13.11.54 Dorset Doddlers Male 53 M50+ 1 South West Vets
297 31 1.04.30 Worsley Gary 31.07.66 Littledown Harriers Male 41 M40+ 1 St Paul's Harriers (Weymouth)
84 32 1.04.45 Ozanne David 12.05.59 Poole Runners Male 48 M45+ 1 Tatton Running Club
317 33 1.04.47 Murray Hamish 14.04.53 Lytchett Manor Striders Male 54 M50+ 2 Team Southampton
214 34 1.05.01 Copeshick Robin 19.09.79 Bournemouth AC Male 28   1 Tone Zone Runners
312 35 1.05.05 Trent Alan 23.05.60 Egdon Heath Harriers Male 47 M45+ 35 Unaffiliated
226 36 1.05.18 Rutter Tamsyn 25.04.84 Weymouth St Pauls Harriers Female 23   1 VAC
183 37 1.05.26 Broom Dawn 28.02.64 Egdon Heath Harriers Female 43 F40+ 1 VOTWO
85 38 1.05.40 Carr Roy 12.04.49 Poole AC Male 58 M55+ 1 WAC
152 39 1.06.10 Best Mike 28.01.58 Poole Runners Male 50 M50+ 1 Westbourne RC
40 40 1.06.16 Packer Mark 29.11.69 Littledown Harriers Male 38   1 Weston AC
3 41 1.06.19 Thomas Christine 22.02.61 Poole Runners Female 46 F45+ 2 Weymouth St Pauls Harriers
259 42 1.06.36 Kennedy Fiona 24.10.57 ESM AC Female 50 F50+ 15 Wimborne AC
168 43 1.06.46 Whitehead Carl 07.08.63 Witney Road Runners Male 44 M40+ 1 Witney Road Runners
119 44 1.06.54 Cakebread John 26.12.53 Poole Runners Male 54 M50+ 1 Zoom Tri
96 45 1.06.56 Basham Adam 10.11.68 Littledown Harriers Male 39  
268 46 1.07.05 Saunders Lee 08.08.83 Unaffiliated Male 24  
12 47 1.07.15 Atkins Richard 13.02.65 Wimborne AC Male 42 M40+
130 48 1.07.19 Chaloner Sarah 01.02.66 Poole AC Female 42 F40+
89 49 1.07.25 Johns Nigel 27.07.55 RMPAC Male 52 M50+
19 50 1.07.37 Dickin Mark 30.07.64 Gillingham Trotters Male 43 M40+
213 51 1.07.41 Graham Ian 27.04.47 Bournemouth AC Male 60 M60+
228 52 1.07.48 Ford Brian 05.02.64 Egdon Heath Harriers Male 44 M40+
255 53 1.08.05 Peach Tony 04.12.65 Lytchett Manor Striders Male 42 M40+
120 54 1.08.21 Griffith Becky 31.10.77 Poole Runners Female 30    
29 55 1.08.25 White Gary 15.05.53 Poole Runners Male 54 M50+
231 56 1.08.39 Gibson Allen 04.10.62 Egdon Heath Harriers Male 45 M45+
251 57 1.08.58 Lemon Peter 17.01.65 Wimborne AC Male 43 M40+
248 58 1.09.10 Tissington David 16.04.48 Weymouth St Pauls Harriers Male 59 M55+
35 59 1.09.22 Sparkes Phil 25.01.66 Littledown Harriers Male 41 M40+
158 60 1.09.30 Tipper Charles 30.03.65 Egdon Heath Harriers Male 42 M40+
27 61 1.09.34 Chapman Janie 05.03.67 Littledown Harriers Female 40 F40+
240 62 1.09.39 Worssell Mark 15.08.64 Poole AC Male 43 M40+
55 63 1.09.42 Cooper Jason 16.02.68 Unaffiliated Male 39  
222 64 1.09.52 Bush Adam 06.02.66 Littledown Harriers Male 42 M40+
224 65 1.09.57 Palmer Janice 10.07.58 Poole Runners Female 49 F45+
253 66 1.10.01 Bartlett Richard 01.06.62 Egdon Heath Harriers Male 45 M45+
197 67 1.10.10 Stone Stuart 05.02.69 Littledown Harriers Male 39  
136 68 1.10.18 Kennedy Mark 28.12.59 Poole AC Male 48 M45+
24 69 1.10.23 Wallis Peter 16.04.64 Christchurch Runners Male 43 M40+
123 70 1.10.28 Lock Darren 16.07.70 Poole Runners Male 37  
92 71 1.10.38 Wall Ian 09.11.64 RMPAC Male 43 M40+
283 72 1.10.44 Wilkinson David 07.05.64 Littledown Harriers Male 43 M40+
261 73 1.10.49 Baker David 12.04.60 Unaffiliated Male 47 M45+
114 74 1.10.49 Daish Stephen 31.12.54 Poole Runners Male 53 M50+
87 75 1.10.53 Hunt Denzil 11.09.55 Poole AC Male 52 M50+
291 76 1.10.58 Tweed Daveena 08.02.59 Poole Runners Female 49 F45+
150 77 1.11.03 Lewis Alan 08.03.50 Poole Runners Male 57 M55+
16 78 1.11.19 Brown Kevin 06.11.67 Littledown Harriers Male 40 M40+
211 79 1.11.27 Rose Alun 14.03.72 Unaffiliated Male 35  
307 80 1.11.28 Topham David 24.07.51 Unaffiliated Male 56 M55+
71 81 1.11.37 Pearce Andrew 11.07.69 Unaffiliated Male 38  
320 82 1.11.52 Burns Robbie Lytchett Manor Striders Male 60 M60+
195 83 1.11.57 Birch Tim 03.08.61 Poole AC Male 46 M45+
262 84 1.12.04 Tizard Michael 22.10.64 RMPAC Male 43 M40+
210 85 1.12.24 Miles Andy 12.12.73 Unaffiliated Male 34  
143 86 1.12.28 Speed Simon 30.12.61 Poole AC Male 46 M45+
180 87 1.12.33 Beacham Nigel 02.08.69 Zoom Tri Male 38  
17 88 1.12.36 Sherwood Terry 02.05.57 Poole Runners Male 56 M55+
260 89 1.12.44 Falvey John 24.08.56 ESM AC Male 51 M50+
252 90 1.12.44 Davies Charlotte 13.12.69 Egdon Heath Harriers Female 38 F35+
284 91 1.12.45 Olden Andrew 03.05.70 Unaffiliated Male 37  
177 92 1.12.48 Woods Jonathan 17.11.72 Littledown Harriers Male 35  
250 93 1.12.59 Lehmann Reinhard 25.06.78 Poole Runners Male 29  
263 94 1.13.10 Miles Ian 23.06.65 Unaffiliated Male 42 M40+
20 95 1.13.12 Smith Michael 11.04.62 Weymouth St Pauls Harriers Male 46 M45+
144 96 1.13.15 Saini Rav 28.07.62 Poole AC Male 45 M45+
100 97 1.13.19 West Steve 03.04.61 Christchurch Runners Male 46 M45+
296 98 1.13.30 King Janet 29.09.58 Twee Fitty Female 49 F45+
22 99 1.13.33 Ryan Neil 23.01.73 Littledown Harriers Male 34  
254 100 1.13.45 Farley Darrell 04.10.67 RMPAC Male 40 M40+
9 101 1.13.48 McCann Paul 01.06.82 Unaffiliated Male 25  
286 102 1.14.02 Vickers Tim 11.05.63 Lytchett Manor Striders Male 44 M40+
42 103 1.14.06 Light Barry 22.12.51 Littledown Harriers Male 56 M45+
194 104 1.14.15 Ingham Paul 15.07.55 Poole Runners Male 52 M50+
117 105 1.14.20 Nurser Joel 27.07.81 Unaffiliated Male 26  
44 106 1.14.24 Moloney Jenny 17.09.60 RMPAC Female 47 F45+
107 107 1.14.29 Parsons David 14.11.49 Bournemouth AC Male 58 M55+
31 108 1.14.32 Khoshnevis Heather 02.05.60 Littledown Harriers Female 47 F45+
116 109 1.14.42 Norton Mark 03.05.75 Unaffiliated Male 32  
245 110 1.15.01 Loader Carole 18.06.66 Bournemouth Joggers Female 41 F40+
66 111 1.15.11 Roy Fiona 18.08.84 Unaffiliated Female 23  
191 112 1.17.16 Billington Shirley 07.05.51 Wimborne AC Female 56 F55+
267 112 1.15.46 Morris Adam 07.12.82 Unaffiliated Male 25  
135 113 1.16.03 Isaac Sarah 15.07.74 Littledown Harriers Female 33  
169 114 1.16.13 Bunce Gemma 27.07.79 Unaffiliated Female 28  
227 115 1.16.19 Jennings Tim 18.07.66 Dorset Doddlers Male 41 M40+
25 116 1.16.40 Seymour Brian 22.10.61 Unaffiliated Male 46 M45+
178 117 1.16.57 Woods Pauline 29.08.62 Littledown Harriers Female 45 F45+
67 118 1.16.58 Legge Rex 08.04.38 Poole Runners Male 69 M65+
94 119 1.17.04 Neal Michael 26.06.66 Littledown Harriers Male 41 M40+  
318 120 1.17.09 Bellows Guy 11.03.74 JP Morgan Male 33  
221 121 1.17.14 Parish Daniel 25.12.75 Cove Joggers Male 32  
39 123 1.17.22 Telling Barry 14.01.58 Littledown Harriers Male 50 M50+
170 124 1.17.24 Darroch Ruth 04.07.76 Unaffiliated Female 31  
111 125 1.17.35 Noble Ian 28.05.56 Littledown Harriers Male 51 M50+
293 126 1.17.38 Thomas Edward 22.01.85 Unaffiliated Male 23  
45 127 1.17.45 Dyke Adrian 12.06.59 Unaffiliated Male 48 M55+
303 128 1.17.49 Masterson John 23.10.51 Egdon Heath Harriers Male 56 M55+
311 129 1.17.50 Lockyer-Stevens Noel 22.12.58 Unaffiliated Male 49 M45+
109 130 1.18.02 Coverley Gail 26.04.52 Egdon Heath Harriers Female 53 F50+
127 131 1.18.04 Bennett Naomi 01.06.61 Bournemouth Joggers Female 46 F45+
46 132 1.18.13 Cripps Glenn 25.09.63 Unaffiliated Male 44 M40+
256 133 1.18.17 Bromilow Phillip 31.08.60 Dorset Doddlers Male 47 M45+
106 134 1.18.29 Stevenson Laurence 26.01.67 Littledown Harriers Male 40 M40+
249 135 1.18.35 Kench Wayne 16.08.68 Weymouth St Pauls Harriers Male 39  
270 136 1.18.45 Price Joe 11.12.91 Bournemouth AC Male 16  
151 137 1.18.49 Hinsley Jeff 08.05.62 Hamworthy Harriers Male 45 M45+
282 138 1.19.02 Ingold Andrews 21.10.72 Poole Runners Male 35  
162 139 1.19.09 Whitchurst P 10.08.66 Wimborne AC Male 41 M40+
59 140 1.19.10 Edmonds Chris 14.11.60 Poole AC Male 47 M45+
198 141 1.19.13 Minto Chris 11.10.70 Egdon Heath Harriers Male 37  
57 142 1.19.34 Cowley John 07.06.56 Dorset Doddlers Male 51 M50+
54 143 1.19.39 Boichot Judith 26.10.49 Weymouth St Pauls Harriers Female 58 F55+
139 144 1.19.44 Janson Lars 28.07.45 Poole Runners Male 62 M60+
257 145 1.19.51 Panton Brian 28.12.39 Poole Runners Male 68 M65+
41 146 1.19.59 Broadbent Allan 09.02.43 Poole AC Male 65 M65+
225 147 1.20.22 Arthur Nigel 24.06.51 Egdon Heath Harriers Male 56 M55+
264 148 1.20.23 Grist Paul 30.07.72 Wimborne AC Male 35  
105 149 1.20.30 Coleman Simon 13.12.69 Unaffiliated Male 38  
315 150 1.20.34 Briley Mary 16.05.61 Unaffiliated Female 47 F45+
215 151 1.20.43 Pownall Mike 20.06.63 Poole Runners Male 40 M40+
247 152 1.20.43 Heffell Joe 28.03.61 Weymouth St Pauls Harriers Male 47 M45+
239 153 1.20.45 Towner Hannah 14.04.80 Poole Runners Female 27  
86 154 1.20.46 Lewis Howard 09.05.71 Poole Runners Male 36  
15 155 1.20.51 Cooper Richard 17.77.66 Unaffiliated Male 41 M40+
30 156 1.20.59 Hobson Andrew 29.01.66 Littledown Harriers Male 42 M40+
192 157 1.21.08 Bradley Mark 02.12.67 Unaffiliated Male 40 M40+
203 158 1.21.34 Toop Rex 24.11.45 Poole AC Male 62 M60+
182 159 1.21.43 Allen Jeremy 06.10.67 Unaffiliated Male 40 M40+
288 160 1.21.45 Palmer Ginny 24.08.69 Poole Runners Female 38 F35+
81 161 1.21.49 Woolston Ian 13.09.60 Poole Runners Male 47 M45+
243 162 1.21.50 Smith Wayne 22.11.72 RMPAC Male 35  
110 163 1.21.50 Richardson Mark 13.02.67 Unaffiliated Male 41 M40+
246 164 1.22.01 Mellor Amy 24.08.79 Unaffiliated Female 28  
58 165 1.22.02 Cheney Michael 27.11.55 Poole Runners Male 52 M50+
305 166 1.22.03 Hutton Angela 20.07.70 Bournemouth Joggers Female 37 F35+
147 167 1.22.04 Wilcox Denise 24.01.53 Bournemouth Joggers Female 55 F55+
216 168 1.22.12 Terry Mike 02.07.50 Littledown Harriers Male 57 M55+
83 169 1.22.14 Singleton Mark 26.02.62 Unaffiliated Male 45 M45+
314 170 1.22.17 Washburn Matt 17.08.78 Weston AC Male 29  
52 171 1.22.17 Broadbent David 19.04.75 Weston AC Male 32  
236 172 1.22.24 Chorlton Gordon 27.02.60 RMPAC Male 48 M45+
279 173 1.22.26 Musker Robert 27.04.60 Unaffiliated Male 47 M45+
306 174 1.22.31 Hutton Stephen 13.05.69 Unaffiliated Male 38  
258 175 1.23.11 Wickens Laurence 11.03.53 Unaffiliated Male 54 M50+
309 176 1.23.15 Collis Nikki 06.09.74 Unaffiliated Female 33  
145 177 1.23.29 Brain Heather 23.03.57 Lytchett Manor Striders Female 50 F50+
313 178 1.23.32 Dyke Tia 05.11.74 Lytchett Manor Striders Female 33  
93 179 1.23.40 Wall Luan 17.08.71 RMPAC Female 36 F35+
32 180 1.23.41 Sharp Nigel 22.10.64 Unaffiliated Male 43 M40+
209 181 1.23.56 Habgood Luke 29.06.89 Unaffiliated Male 18  
208 182 1.23.56 Westward R 24.04.68 Unaffiliated Male 39  
142 183 1.24.11 Hunt Elizabeth 14.03.81 Unaffiliated Female 26  
64 184 1.24.16 Bayne Michael 31.12.59 Poole AC Male 48 M45+
26 185 1.24.17 Scott Steve 27.03.68 Poole AC Male 39 M45+
77 186 1.24.38 Miller Guy 27.10.72 Wimborne AC Male 35    
37 187 1.24.45 Clevett Alan 16.05.45 VAC Male 62 M60+
141 188 1.24.52 Eastment Arthur 30.04.54 Gillingham Trotters Male 53 M50+
56 189 1.24.54 Garner Steven 21.02.63 Poole AC Male 44 M40+
33 190 1.24.58 Raynham Geoff 23.02.49 Headington Road Runners Male 58 M55+
289 191 1.25.12 Russell Dorothea 01.02.61 Poole Runners Female 47 F45+
132 192 1.25.18 Webb Roy 10.07.33 Tone Zone Runners Male 74 M65+
301 193 1.25.24 Wardman Sue 25.08.63 Poole Runners Female 44 F40+
302 194 1.25.24 Wardman Steve 15.01.52 Poole Runners Male 56 M55+
220 195 1.25.34 Pain Samantha 21.01.67 Unaffiliated Female 41 F40+
187 196 1.25.35 Dowsett Kevin 13.04.62 Littledown Harriers Male 45 M45+
295 197 1.25.37 Hill Mark 12.10.73 Unaffiliated Male 34  
285 198 1.25.41 Kerr Jim 16.08.50 Littledown Harriers Male 57 M55+
277 199 1.25.57 Townley Richard 05.09.70 Unaffiliated Male 37  
108 200 1.26.03 Robinson John 14.04.64 Egdon Heath Harriers Male 43 M40+
230 201 1.26.15 Toone Emily 23.12.83 Egdon Heath Harriers Female 24  
229 202 1.26.15 Toone Richard 01.06.49 Egdon Heath Harriers Male 58 M55+
242 203 1.26.21 Smith Russell 28.01.86 Gillingham Trotters Male 22  
273 204 1.26.24 Thornton Richard 29.03.69 Unaffiliated Male 38  
201 205 1.26.30 Yeoman Helen 30.08.64 Lytchett Manor Striders Female 43 F40+
38 206 1.26.31 Mesher Alison 09.01.66 Poole AC Female 42 F40+
235 207 1.26.34 Hayler Bob 16.08.39 Pewsey Vale Male 68 M65+
47 208 1.26.46 Gallagher James 08.12.47 Poole AC Male 60 M60+
137 209 1.26.48 Burden Phil 12.05.66 Poole Runners Male 41 M40+
149 210 1.26.48 Davis Allen 24.02.70 Unaffiliated Male 37  
104 211 1.27.01 Graham Ray 03.12.60 Westbourne RC Male 47 M45+
72 212 1.27.11 Hicks Bill 30.10.41 RMPAC Male 66 M65+
78 213 1.27.30 Chalk Ian 15.08.64 Team Southampton Male 43 M40+
79 214 1.27.30 Morgan Carol 28.08.59 Team Southampton Female 48 F45+
63 215 1.27.32 Cornish Jenny 09.01.49 Littledown Harriers Female 59 F55+
148 216 1.27.36 Spenceley Janet 22.10.61 St Paul's Harriers (Weymouth) Female 46 F45+
154 217 1.27.45 Ngugi Sarah 21.07.76 Littledown Harriers Female 31  
91 218 1.28.10 Richards John 02.04.51 Poole AC Male 56 M55+
196 219 1.28.22 Box Tim 12.07.55 Wimborne AC Male 52 M50+
280 220 1.28.24 Roberts Graham 22.06.62 Poole AC Male 45 M45+
275 221 1.28.35 Curtu Ronald 14.10.62 Dorset Doddlers Male 46 M45+
269 222 1.28.40 Price Will 14.11.54 Bournemouth AC Male 53 M50+
190 223 1.28.44 Moore Jim 13.05.58 Poole Runners Male 49 M45+
61 224 1.28.57 Angell Phil 22.05.43 Lordshill Road Runners Male 64 M60+
179 225 1.29.01 Nippard Kaye 29.09.65 Poole Runners Female 42 F40+
34 226 1.29.04 Grylls Sarah 16.03.52 Headington Road Runners Female 55 F55+
36 227 1.29.30 Parsons Heather 26.04.58 RMPAC Female 49 F45+
274 228 1.29.45 Hanmer Barry 16.11.56 JP Morgan Male 51 M50+
98 229 1.29.48 Norman Barry 30.06.40 Egdon Heath Harriers Male 67 M65+
68 230 1.29.52 Downey Des 17.02.37 RMPAC Male 71 M65+
244 231 1.29.55 Lawson George 10.12.37 Egdon Heath Harriers Male 70 M65+
188 232 1.30.07 Mead Julie 22.10.62 Wimborne AC Female 45 F45+
298 233 1.30.10 Gray Miriam 31.07.44 Poole Runners Female 63 F60+
241 234 1.30.24 Smith Rodney 07.03.62 Gillingham Trotters Male 45 M45+
23 235 1.30.26 Carry Andrew 02.04.58 Poole AC Male 49 M45+
18 236 1.30.29 Sherwood Elizabeth 27.12.50 Poole Runners Female 57 F55+
69 237 1.30.44 Smith William 13.06.34 Road Runners Male 73 M65+
82 238 1.30.50 Attril Patricia 20.07.63 Poole AC Female 44 F40+
125 239 1.31.07 Lister Sarah 04.08.72 Bournemouth Joggers Female 35 F35+
199 240 1.31.12 Drake Adrian 16.10.66 Unaffiliated Male 41 M40+
300 241 1.31.15 Ruffle Dianne 19.09.58 Bournemouth Joggers Female 49 F45+
99 242 1.31.18 Townley Lucy 02.02.74 Dorset Doddlers Female 33  
49 243 1.31.24 Foale Nick 13.04.75 Poole Runners Male 32  
73 244 1.31.33 Caines Robert 22.04.39 Wimborne AC Male 68 M65+
21 245 1.31.45 McCloskey Carol 25.09.64 Bournemouth Joggers Female 43 F40+
316 246 1.31.46 Dimeck Hayley 25.02.80 Unaffiliated Female 27  
294 247 1.31.53 Thomas David 23.02.51 Unaffiliated Male 56 M55+
156 248 1.31.54 Beecham Mat 27.08.76 Unaffiliated Male 31  
292 249 1.32.00 Froggatt Terry 15.03.72 JP Morgan Male 35  
185 250 1.32.01 Froggatt Lady Becky 19.06.73 JP Morgan Female 34  
281 251 1.32.20 Roberts Michelle 08.02.68 Poole AC Female 39 F35+
271 252 1.32.20 Lock Ian 21.06.68 Poole Runners Male 39  
290 253 1.33.06 Allen Helen Wimborne AC Female  
232 254 1.33.33 Kain Joanne 02.09.72 Gillingham Trotters Female 35 F35+
97 255 1.33.56 Pritchard Melanie 22.12.68 Unaffiliated Female 39 F35+
140 256 1.34.40 Kennedy Wendy 10.05.63 Wimborne AC Female 44 F40+
102 257 1.35.05 Evans Sue 10.02.53 Bournemouth Joggers Female 55 F55+
43 258 1.35.17 Newberry Dorothy 07.07.57 Gillingham Trotters Female 50 F50+
14 259 1.35.20 Stoaks Tina 60.11.83 Poole AC Female 49 F45+
272 260 1.36.12 Collins Steve 24.11.61 Unaffiliated Male 46 M45+
101 261 1.36.17 Hogan John 26.05.48 Dorset Police SC Male 59 M55+
134 262 1.36.22 Cook Sarah 15.06.76 Totten Running Club Female 31  
308 263 1.36.28 Jennings Yasmin 23.02.84 Unaffiliated Female 23  
223 264 1.36.34 Davey Ian 15.10.63 Unaffiliated Male 44 M40+
60 265 1.36.53 Darby David 07.03.38 RMPAC Male 69 M65+
112 266 1.38.09 Newby Claire 27.08.82 Wimborne AC Female 25  
181 267 1.38.19 Coombs Trish 10.07.44 Poole Runners Female 63 F60+
48 268 1.38.19 Elliott Lara 17.05.68 Poole Runners Female 39 F35+
118 269 1.38.49 Fox Joan 20.05.48 Bournemouth Joggers Female 59 F55+
265 270 1.38.57 Keevil Chris 18.11.61 Lytchett Manor Striders Male 46 M45+
165 271 1.39.09 Morris Helen 05.07.70 Unaffiliated Female 37 F35+
164 272 1.39.10 Burdett Paul 22.04.70 Unaffiliated Male 37  
287 273 1.40.08 Barnes Suzanne 21.08.66 Lytchett Manor Striders Female 41 F40+
62 274 1.40.09 O'Leary Vickie 23.11.73 Lordshill Road Runners Female 34  
133 275 1.40.16 Wrobel Carol 14.01.61 Lytchett Manor Striders Female 47 F45+
234 276 1.40.28 Martin Nicola 04.11.71 Unaffiliated Female 36 F35+
90 277 1.40.37 Townley Karen 17.08.73 Unaffiliated Female 34  
266 278 1.42.15 Ball Simon 12.06.69 Unaffiliated Male 38  
205 279 1.42.31 Bush Michael 13.12.36 Littledown Harriers Male 71 M65+
173 280 1.43.50 Williams Tom 20.08.62 Unaffiliated Male 45 M45+
166 281 1.43.55 Smart Amanda 19.05.63 Lytchett Manor Striders Female 44 F40+
115 282 1.43.56 Daish Jill 02.01.57 Poole Runners Female 51 F50+
175 283 1.44.40 Thomas Caroline 27.04.76 Unaffiliated Female 31  
50 284 1.45.22 Gosling Julie 27.02.58 Wimborne AC Female 49 F45+
167 285 1.46.41 Hopkins Elizabeth 25.11.45 Poole Runners Female 62 F60+
138 286 1.46.42 Sweetland Sarah 10.11.51 Poole Runners Female 56 F55+
129 287 1.47.30 Bennett Terry 13.05.41 RMPAC Male 66 M65+
131 288 1.48.25 Barwick David 23.06.59 Littledown Harriers Male 48 M45+
128 289 1.48.33 Bennett Georgina 09.12.42 RMPAC Female 65 F60+
206 290 1.48.45 Sargent Ylarna 25.11.70 Unaffiliated Female 37 F35+
207 291 1.48.45 Thomas Victoria 03.01.78 Unaffiliated Female 30